BTC-USD
Bitcoin USD
CRYPTOCURRENCY • Last updated 2026-05-06 05:42 CT
$80,927.05
+1099.15
(+1.38%)
BULLISH
Murphy Outlook Score: 0.202
Bearish -1.0Neutral 0Bullish +1.0
Valuation Measures & Financial Highlights
Valuation Measures
| Market Cap | 1.62T |
| Enterprise Value | — |
| Trailing P/E | — |
| Forward P/E | — |
| PEG Ratio (5yr) | — |
| Price/Sales (ttm) | — |
| Price/Book (mrq) | — |
| EV/Revenue | — |
| EV/EBITDA | — |
Profitability & Income
| Profit Margin | — |
| Return on Assets (ttm) | — |
| Return on Equity (ttm) | — |
| Revenue (ttm) | — |
| Net Income (ttm) | — |
| Diluted EPS (ttm) | — |
Balance Sheet & Cash Flow
| Total Cash (mrq) | — |
| Total Debt/Equity (mrq) | — |
| Levered Free Cash Flow (ttm) | — |
Price Chart — BTC-USD
2 Years · Daily · Bollinger Bands · SMA 50/200 · MACD · RSI
Detected Chart Patterns
None detected
No classical chart patterns detected in the current timeframe. This is normal — clear patterns form only periodically.
Technical Signals
| Indicator | Value | Signal | Interpretation |
|---|---|---|---|
| Price Trend | Higher Highs & Higher Lows | Bullish | Uptrend structure confirmed — each rally exceeds prior high |
| Price vs 50-Day MA | $80927.05 above SMA50 ($72911.27) | Bullish | Price above 50-day average — intermediate trend up |
| Price vs 200-Day MA | $80927.05 below SMA200 ($83416.44) | Bearish | Price below 200-day average — long-term trend down |
| MA Alignment | SMA50 < SMA200 | Bearish | No recent cross — 50-day below 200-day MA |
| RSI (14) | 68.7 | Bullish | Bullish momentum (69) — RSI in bull range |
| MACD Signal | MACD 1819.108 / Signal 1701.898 | Bullish | MACD above signal line — bullish momentum |
| MACD Histogram | Expanding (↑) | Bullish | Histogram expanding — bullish momentum accelerating |
| Bollinger Bands | %B 1.05 — near upper band | Bearish | Price at upper Bollinger Band — overbought or strong trend breakout |
| Volume Trend | Rising price + declining volume | Bearish | Rally on weak volume — distribution signal; potential exhaustion |
| OBV | Rising | Bullish | On-Balance Volume rising — buying pressure accumulating |
Price Targets
30-Day Target
Bullish
Low: $82,846.79
$83,846.21
High: $84,845.63
60-Day Target
Bullish
Low: $85,351.97
$86,765.36
High: $88,178.76
90-Day Target
Bullish
Low: $87,953.47
$89,684.52
High: $91,415.56
Key Levels
Current: $80,927.05
Support
$60,074.20
$62,553.19
$64,971.71
Fibonacci Retracements (60-day)
0.0%
$81,751.45
23.6%
$77,791.43
38.2%
$75,341.59
50.0%
$73,361.58
61.8%
$71,381.57
100.0%
$64,971.71