BTC-USD
Bitcoin USD
CRYPTOCURRENCY • Last updated 2026-06-30 13:43 CT
$58,352.19
-1786.19
(-2.97%)
BEARISH
Murphy Outlook Score: -0.398
Bearish -1.0Neutral 0Bullish +1.0
Valuation Measures & Financial Highlights
Valuation Measures
| Market Cap | 1.17T |
| Enterprise Value | — |
| Trailing P/E | — |
| Forward P/E | — |
| PEG Ratio (5yr) | — |
| Price/Sales (ttm) | — |
| Price/Book (mrq) | — |
| EV/Revenue | — |
| EV/EBITDA | — |
Profitability & Income
| Profit Margin | — |
| Return on Assets (ttm) | — |
| Return on Equity (ttm) | — |
| Revenue (ttm) | — |
| Net Income (ttm) | — |
| Diluted EPS (ttm) | — |
Balance Sheet & Cash Flow
| Total Cash (mrq) | — |
| Total Debt/Equity (mrq) | — |
| Levered Free Cash Flow (ttm) | — |
Price Chart — BTC-USD
2 Years · Daily · Bollinger Bands · SMA 50/200 · MACD · RSI
Detected Chart Patterns
None detected
No classical chart patterns detected in the current timeframe. This is normal — clear patterns form only periodically.
Technical Signals
| Indicator | Value | Signal | Interpretation |
|---|---|---|---|
| Price Trend | Lower Highs & Lower Lows | Bearish | Downtrend structure — sellers in control |
| Price vs 50-Day MA | $58352.19 below SMA50 ($68495.98) | Bearish | Price below 50-day average — intermediate trend down |
| Price vs 200-Day MA | $58352.19 below SMA200 ($75353.59) | Bearish | Price below 200-day average — long-term trend down |
| MA Alignment | SMA50 < SMA200 | Bearish | No recent cross — 50-day below 200-day MA |
| RSI (14) | 22.5 | Bullish | Oversold (22) — selling exhausted; potential bounce or reversal |
| MACD Signal | MACD -2383.804 / Signal -2322.877 | Bearish | MACD below signal line — bearish momentum |
| MACD Histogram | Contracting (↓) | Neutral | Histogram contracting — bearish momentum weakening |
| Bollinger Bands | %B 0.03 — near lower band | Bullish | Price at lower Bollinger Band — oversold or downside breakout |
| Volume Trend | Falling price + declining volume | Neutral | Declining price on low volume — potential selling exhaustion |
| OBV | Declining | Bearish | On-Balance Volume declining — selling pressure dominant |
Price Targets
30-Day Target
Bearish
Low: $53,096.83
$54,205.02
High: $55,313.20
60-Day Target
Bearish
Low: $48,490.64
$50,057.84
High: $51,625.05
90-Day Target
Bearish
Low: $43,991.24
$45,910.67
High: $47,830.10
Key Levels
Resistance
$67,248.13
$75,988.40
$82,792.21
Current: $58,352.19
Fibonacci Retracements (60-day)
0.0%
$82,792.21
23.6%
$76,959.17
38.2%
$73,350.59
50.0%
$70,434.07
61.8%
$67,517.54
100.0%
$58,075.92